Trending Stocks
Live20 by mentions20 by score
The most discussed tickers right now, ranked by how often they come up in public posts. Prices are live; the ranking refreshes every six hours. This is attention, never advice.
| # | Ticker | Price | Change | Watchlist |
|---|---|---|---|---|
| 1 | SPY | $760.58 | ▼ 0.44% | |
| 2 | MU | $876.96 | ▲ 2.39% | |
| 3 | QQQ | $704.94 | ▲ 0.07% | |
| 4 | BE | $194.24 | ▼ 10.80% | |
| 5 | WDC | $341.15 | ▼ 3.68% | |
| 6 | NVDA | $211.56 | ▼ 0.31% | |
| 7 | SOXL | $84.10 | ▲ 2.42% | |
| 8 | NBIS | $160.11 | ▲ 0.59% | |
| 9 | SPCX | $146.25 | ▲ 1.04% | |
| 10 | META | $644.68 | ▼ 0.64% | |
| 11 | CRWV | $55.16 | ▼ 0.80% | |
| 12 | ASTS | $39.89 | ▲ 2.89% | |
| 13 | AAPL | $346.90 | ▼ 0.38% | |
| 14 | AMD | $517.32 | ▲ 1.85% | |
| 15 | TSLA | $371.60 | ▼ 0.80% | |
| 16 | DTE | $131.90 | ▼ 0.88% | |
| 17 | GOOG | $318.60 | ▼ 0.67% | |
| 18 | MRNA | $199.18 | ▼ 1.70% | |
| 19 | GOOGL | $321.69 | ▼ 0.78% | |
| 20 | SNDK | $1249.71 | ▼ 0.89% |
Live Intraday Charts
Watch any US stock bar by bar, with automatic intraday indicators
Live candlesticks with volume, the close line, EMA 21 and VWAP on by default — plus RSI, MACD, Bollinger and 29 classic patterns detected automatically as the session forms, each explained on hover. Micro and Macro setups are free for everyone; the order-flow and candlestick-signal families come with Premium.
1m – 1h intervals29 patterns — 19 free, 10 PremiumRefreshes every 30s
Both lists are built from public social posts and measure discussion volume only. Nothing here is investment advice or a recommendation to buy or sell any security.